loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Apr 30, 2025 10.79 8.16 1.70
Equity-Tata Consumer Apr 30, 2025 8.70 6.58 16.36
Equity-TCS Apr 30, 2025 6.96 5.26 -4.23
Equity-Artemis Medicare Apr 30, 2025 5.63 4.26 -7.50
Equity-Quadrant Future Apr 30, 2025 5.55 4.20 -25.26
Equity-EIH Apr 30, 2025 5.44 4.12 4.80
Equity-Tech Mahindra Apr 30, 2025 5.44 4.12 5.97
Equity-Techno Elec.Engg Apr 30, 2025 5.32 4.03 6.01
Equity-Shriram Finance Apr 30, 2025 5.20 3.93 -6.75
Equity-SBI Life Insuran Apr 30, 2025 5.17 3.91 -11.26
Equity-M & M Fin. Serv. Apr 30, 2025 5.15 3.90 -7.40
Reverse Repo-TREPS Apr 30, 2025 5.10 3.86 -53.25
Equity-TARC Ltd Apr 30, 2025 4.73 3.58 26.18
Equity-Tube Investments Apr 30, 2025 4.56 3.45 60.88
Equity-SBI Cards Apr 30, 2025 4.49 3.40 19.03
Equity-Allied Blenders Apr 30, 2025 4.44 3.36 14.52
Equity-ISGEC Heavy Apr 30, 2025 4.05 3.06 7.64
Equity-Biocon Apr 30, 2025 3.88 2.93 -5.82
Equity-CreditAcc. Gram. Apr 30, 2025 3.69 2.80 14.35
Equity-Avalon Tech Apr 30, 2025 3.61 2.73 13.67
Equity-Data Pattern Apr 30, 2025 3.52 2.67 52.29
Equity-Foseco India Apr 30, 2025 3.24 2.45 6.71
Equity-S H Kelkar & Co. Apr 30, 2025 2.98 2.26 12.51
Equity-Cyient DLM Apr 30, 2025 2.82 2.13 -2.27
Equity-Linde India Apr 30, 2025 2.15 1.63 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 2.13 1.61 0.00
Equity-MAS FINANC SER Apr 30, 2025 2.07 1.57 0.00
Equity-Kirloskar Oil Apr 30, 2025 1.79 1.36 3.72
Equity-JK Paper Apr 30, 2025 1.52 1.15 0.00
Equity-Afcons Infrastr. Apr 30, 2025 1.36 1.03 0.00
Equity-Quality Power El Apr 30, 2025 0.64 0.49 6.81